
SMS SGH Series Side Grip Pile Drivers for Tubes & Timbers
Specialized Tube & Timber Vibratory Hammers – SGH 30 to SGH 80 | Authorized SMS Dealer in Saudi Arabia
SGH Series side grip pile drivers are engineered for steel tubes, pipes, and round timber piles.
Built-in tubular clamp allows quick jaw swaps to fit various pipe and timber diameters.
Compact, powerful, and ideal for precision driving in tight or urban job sites.
Drive smaller or larger tubular profiles with the same machine – just change the jaws.
Available models: SGH 30, SGH 40, SGH 60, SGH 80 – designed for different excavator sizes.
Durable SMS vibratory hammer designed to perform in Saudi Arabia’s extreme site conditions.
Buy from MEDAS – your authorized seller and distributor of SMS SGH Series in KSA.
Serving Riyadh, Jeddah, Dammam, Neom, and construction hubs across Saudi Arabia.
Best tubular pile driver supplier in Riyadh for oil & gas, foundation, and marine projects.
Looking for affordable tube pile driver prices in Saudi Arabia? Contact us for a quote.
Top-rated distributor of SGH vibratory hammers in Dammam and the Eastern Province.
SMS SGH Series Side Grip Pile Drivers – Technical Specifications
DATA | SGH 30 | SGH 40 | SGH 60 | SGH 80 |
---|---|---|---|---|
Eccentric Moment (kgm) | 3.1 | 4.6 | 6.4 | 8.4 |
Centrifugal Force (kN) | 310 | 450 | 600 | 800 |
Frequency (1/min) | 2300–3000 | 2800 | 2300–3000 | 2300–3000 |
Weight Full (Kg) | 1650 | 1850 | 2750 | 3500 |
Length (mm) | 1280 | 1200 | 1200 | 1350 |
Width (mm) | 1100 | 1100 | 1300 | 1422 |
Height (mm) | 2300 | 2350 | 2450 | 2560 |
Flow (Lt/min) | 120 | 170 | 204 | 240 |
Pressure (bar) | 300 | 300 | 300 | 300 |
Power (kW) | 65 | 85 | 125 | 165 |
Hydromotor | F12-40 | F12-30 (2 pieces) | F12-40 (2 pieces) | F12-40 (2 pieces) |
Oil Pump | Yes | Yes | Yes | Yes |
Cylinders | 3 | 3 | 3 | 3 |
Swing/Tilt Angle | 360–30 | 360–30 | 360–30 | 360–30 |
Modular System | No | No | No | No |
Excavator Class (Ton) | 13–18 | 20–28 | 28–32 | 33–40 |
Sheet Piles | No | No | No | No |
Tubular Piles | 4–6 m, Ø90–Ø325 mm | 4–8 m, Ø80–Ø426 mm | 6–10 m, Ø90–Ø550 mm | 6–12 m, Ø90–Ø680 mm |
H-beams | No | No | No | No |
Address
Head Office:
P O Box 1800 Al Danah Street Jubail - 31951
Al Khobar:
Safwa Street, Al Janubiyah, Al Khobar - 34621
Contacts
Call us : +966 54 375 7284
Email Us
General inquiries: info@midascont.com.sa
Sales Support: sales@midascont.com.sa