
Excavator Mounted Vibratory Hammer – SMS S Series
Authorized SMS Dealer | S Series Pile Driver Saudi Arabia
Technical Specifications – SMS S Series Vibratory Hammers
Model | S 10 | S 20 | S 30 | S 40 | S 60 | S 80 | S 120 |
---|---|---|---|---|---|---|---|
Eccentric Moment (kgm) | 0.7 | 2.2 | 3.1 | 4.1 | 6.3 | 8.4 | 12.3 |
Centrifugal Force (kN) | 90 | 250 | 310 | 380 | 480 | 604 | 800 |
Weight Full (Kg) | 450 | 850 | 850 | 1230 | 1350 | 2150 | 2600 |
Length (mm) | 885 | 1100 | 1100 | 1000 | 1000 | 1190 | 1700 |
Width (mm) | 490 | 1025 | 1025 | 1400 | 1400 | 1650 | 1850 |
Height (mm) | 1080 | 625 | 625 | 700 | 750 | 800 | 875 |
Flow (L/min) | 90 | 95 | 120 | 171 | 204 | 275 | 290 |
Pressure (bar) | 350 | 300 | 300 | 300 | 300 | 300 | 300 |
Power (Hp) | 60 | 65 | 70 | 100 | 120 | 165 | 180 |
Frequency (1/min) | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 |
Excavator Size (ton) | 7–10 | 11–15 | 15–20 | 20–28 | 28–32 | 32–38 | 38–50 |
Drive or extract sheet piles, H-beams, tubes, casings & more with SMS S Series vibratory hammers.
Specially designed clamps ensure fast & secure pile handling for diverse applications.
Compatible with hydraulic excavators – easy to mount using SMS connection bracket.
Built for performance – ergonomic design & high-capacity vibration tech for long-lasting reliability.
Compact and mobile – engineered for high productivity even in tight or remote job sites.
Trusted by construction professionals across Riyadh, Jeddah, Dammam, Neom, and wider Saudi Arabia.
Durable vibratory hammer for Saudi Arabia's demanding climate & tough ground conditions.
Buy now from Midas – your authorized seller and distributor of SMS pile drivers in KSA.
Best excavator-mounted vibratory hammer supplier in Jeddah, Riyadh, and Dammam.
Address
Head Office:
P O Box 1800 Al Danah Street Jubail - 31951
Al Khobar:
Safwa Street, Al Janubiyah, Al Khobar - 34621
Contacts
Call us : +966 54 375 7284
Email Us
General inquiries: info@midascont.com.sa
Sales Support: sales@midascont.com.sa